![]() |
| Fixed
Focal Length Lens |
| Type | Model name | Focal length (mm) |
Zoom ratio |
Iris range | M.O.D (m) |
Mount | Weight (g) |
Remarks | Applicable camera | * | ||||
| 1 | 2/3 | 1/2 | 1/3 | 1/4 | ||||||||||
| Manual | QF2.1A-2 | 2.1 | - | F1.0 ~ C | 0.1 | CS | 30 | *2 | ||||||
| YF2.8A-2 | 2.8 | - | F1.3 ~ C | 0.1 | CS | 40 | ||||||||
| YF4A-2 | 4 | - | F1.2 ~ C | 0.1 | CS | 30 | ||||||||
| YF8A-2 | 8 | - | F1.2 ~ C | 0.1 | CS | 30 | ||||||||
| YF16A-2 | 16 | - | F1.4 ~ C | 0.5 | CS | 25 | ||||||||
| DF1.4A-2 | 1.4 | - | F1.4 ~ F11.C | 0.1 | CS | 95 |
|
*2 | ||||||
| Auto Iris (DC Type) |
QF2.1A-SA2 | 2.1 | - | F1.0 ~ T300 | 0.1 | CS | 40 | *1 | *2 | |||||
| YF2.8A-SA2B | 2.8 | - | F1.3 ~ T360 | 0.1 | CS | 50 | *1 | |||||||
| YF4A-SA2B | 4 | - | F1.2 ~ T360 | 0.1 | CS | 40 | *1 | |||||||
| YF8A-SA2B | 8 | - | F1.2 ~ T360 | 0.1 | CS | 40 | *1 | |||||||
| YF16A-SA2 | 16 | - | F1.4 ~ T90 | 0.5 | CS | 35 | *1 | |||||||
| *1 All auto iris lens's iris cable
length will be standard type(100mm). Long cable type(230mm) are also available. *2 BTO : Build to order. |
||||||||||||||
| Vari Focal
Length Lens Vari-Focal lenses offer great benefits over fixed lenses by allowing the installer to adjust the correct focal length at the time of installation thus reducing installation time and inventory requirements. Vari-Focal length lenses have increased in popularity and have become a mainstay in security and surveillance applications. Fujinon's newest Vari-Focal lens lineup features lenses with both visible and near infrared response which broadens the range for use in the most demanding situations. |
| Type | Model name | Focal length (mm) |
Zoom ratio |
Iris range | M.O.D (m) |
Mount | Weight (g) |
Remarks | Applicable camera | * | ||||
| 1 | 2/3 | 1/2 | 1/3 | 1/4 | ||||||||||
| Manual | QV2.7 × 2.2A-2 | 2.2 ~ 6 | 2.7 | F1.2 ~ C | 0.3 | CS | 60 | |||||||
| YV2.2 × 1.4A-2 | 1.4 ~ 3.1 | 2.2 | F1.4 ~ C | 0.2 | CS | 70 | ||||||||
| YV2.7 × 2.9LA-2 | 2.9 ~ 8 | 2.7 | F0.95 ~ C | 0.3 | CS | 35 | ||||||||
| YV2.3 × 6A-2 | 6 ~ 14 | 2.3 | F1.4 ~ C | 0.3 | CS | 60 | ||||||||
| YV10 × 5A-2 | 5 ~ 50 | 10 | F1.8 ~ C | 0.3 | CS | 215 | ||||||||
| DV2.2 × 4.5A-2 | 4.5 ~ 10 | 2.2 | F1.5 ~ C | 0.3 | CS | 60 | ||||||||
| DV10 × 7.5A-2 | 7.5 ~ 75 | 10 | F2.2 ~ C | 0.3 | CS | 215 | ||||||||
| Auto Iris (DC Type) |
YV2.2 × 1.4A-SA2 | 1.4 ~ 3.1 | 2.2 | F1.4 ~ T360 | 0.2 | CS | 80 | *1 | ||||||
| YV2.7 × 2.9LA-SA2 | 2.9 ~ 8 | 2.7 | F0.95 ~ T360 | 0.3 | CS | 45 | *1 | |||||||
| YV2.3 × 6A-SA2 | 6 ~ 14 | 2.3 | F1.4 ~ T360 | 0.3 | CS | 70 | *1 | |||||||
| YV10 × 5A-SA2 | 5 ~ 50 | 10 | F1.8 ~ T360 | 0.3 | CS | 220 | *1 | |||||||
| DV2.2 × 4.5A-SA2 | 4.5 ~ 10 | 2.2 | F1.5 ~ T360 | 0.3 | CS | 70 | *1 | |||||||
| DV10 × 7.5A-SA2 | 7.5 ~ 75 | 10 | F2.2 ~ T360 | 0.3 | CS | 220 | *1 | |||||||
| *1 All auto iris lens's iris control cable length will be standard type(100mm). Long cable type(230mm) are also available. | ||||||||||||||
| Type | Model name | Focal length (mm) |
Zoom ratio |
Iris range | M.O.D (m) |
Mount | Weight (g) |
Remarks | Applicable camera | * | ||||
| 1 | 2/3 | 1/2 | 1/3 | 1/4 | ||||||||||
| Motor drive | Y16 × 5.5A-M42 | 5.5 ~ 88 | 16 | F1.4 ~ F16.C | 1 | CS | 900 | |||||||
| D16 × 7.3A-M41 | 7.3 ~ 117 | 16 | F1.9 ~ F16.C | 1 | C | 900 | ||||||||
| H16 × 10A-M41 | 10 ~ 160 | 16 | F2.5 ~ F22.C | 1 | C | 900 | ||||||||
| H22 × 11.5A-M41 | 11.5 ~ 253 | 22 | F1.6 ~ F22.C | 3 | C | 230 | ||||||||
| C10 × 16A-MDM21 | 16 ~ 160 | 10 | F1.8 ~ F22 | 1.8 | C | 3200 | ||||||||
| C22 × 17A-M41 | 17 ~ 374 | 22 | F2.3 ~ F22.C | 3 | C | 2500 | ||||||||
| Auto Iris (DC Type) Motor drive |
Q12 × 4.5A-SE2 | 4.5 ~ 54 | 12 | F1.1 ~ T400 | 1.3 | CS | 350 | |||||||
| Q12 × 4.5A-YE2 | 4.5 ~ 54 | 12 | F1.1 ~ T400 | 1.3 | CS | 350 | *3 | |||||||
| Y12 × 6A-SE2 | 6 ~ 72 | 12 | F1.5 ~ T400 | 1.3 | CS | 350 | ||||||||
| Y12 × 6A-YE2 | 6 ~ 72 | 12 | F1.5 ~ T400 | 1.3 | CS | 350 | *3 | |||||||
| D12 × 8A-SE2 | 8 ~ 96 | 12 | F2.0 ~ T400 | 1.3 | CS | 350 | ||||||||
| D12 × 8A-YE2 | 8 ~ 96 | 12 | F2.0 ~ T400 | 1.3 | CS | 350 | *3 | |||||||
| Auto Iris (Video Type) Motor drive |
Y16 × 5.5B-S42 | 5.5 ~ 88 | 16 | F1.4 ~ T400 | 1 | CS | 900 | |||||||
| Y16 × 5.5B-Y42 | 5.5 ~ 88 | 16 | F1.4 ~ T400 | 1 | CS | 900 | *3 | |||||||
| D16 × 7.3B-S41 | 7.3 ~ 117 | 16 | F1.9 ~ T400 | 1 | C | 900 | ||||||||
| D16 × 7.3B-Y41 | 7.3 ~ 117 | 16 | F1.9 ~ T400 | 1 | C | 900 | *3 | |||||||
| H16 × 10B-S41 | 10 ~ 160 | 16 | F2.5 ~ T800 | 1 | C | 900 | ||||||||
| H16 × 10B-Y41 | 10 ~ 160 | 16 | F2.5 ~ T800 | 1 | C | 900 | *3 | |||||||
| D22 × 9.1B-S41 | 9.1 ~ 200 | 22 | F1.2 ~ T1500 | 3 | C | 2300 | ||||||||
| D22 × 9.1B-Y41 | 9.1 ~ 200 | 22 | F1.2 ~ T1500 | 3 | C | 2300 | *3 | |||||||
| H22 × 11.5B-S41 | 11.5 ~ 253 | 22 | F1.6 ~ T2000 | 3 | C | 2300 | ||||||||
| H22 × 11.5B-Y41 | 11.5 ~ 253 | 22 | F1.6 ~ T2000 | 3 | C | 2300 | *3 | |||||||
| C22 × 17B-S41 | 17 ~ 374 | 22 | F2.3 ~ T3000 | 3 | C | 2500 | ||||||||
| C22 × 17B-Y41 | 17 ~ 374 | 22 | F2.3 ~ T3000 | 3 | C | 2500 | *3 | |||||||
| Telephoto Long focal length lens |
C36 × 16B-E11 | 16 ~ 576 32 ~ 1152 (×2) |
36 | F2.8 ~ T2000 F5.6 ~ T4000 (×2) |
2.4 | C | 6500 | *4 | ||||||
| C55 × 13.5D-ENSE11 | 13.5 ~ 750 27 ~ 1500 (×2) |
55 | F2.1 ~ T1500 F4.2 ~ T3000 (×2) |
2.4 | C | 20kg | *4 *5 |
|||||||
| C55 × 20D-ENSE11 | 20 ~ 1100 40 ~ 2200 (×2) |
55 | F3 ~ T1500 F6 ~ T3000 (×2) |
2.4 | C | 20kg | *4 *5 |
|||||||
| System chart | ||||||||||||||
| *3 Preset *4 Built in extender *5 Applicable to stabilize adapter | ||||||||||||||
Fixed Focal Length Lenses for
MegaPixel Cameras
(Factory Automation/Machine Vision)
| Type | Model name | Focal length (mm) |
MegaPixel Resolution | Iris range | M.O.D (m) |
Mount | Weight (g) |
Remarks | Applicable camera | * | ||||
| 1 | 2/3 | 1/2 | 1/3 | 1/4 | ||||||||||
|
5 MegaPixel Support |
HF12.5SA-1 | 12.5 | Up to 5MPixel | F1.4 ~ F22 | 0.1 | C | 295 | *1 | ||||||
| HF16SA-1 | 16 | Up to 5MPixel | F1.4 ~ F22 | 0.1 | C | 285 | *1 | |||||||
| HF25SA-1 | 25 | Up to 5MPixel | F1.4 ~ F22 | 0.1 | C | 315 | *1 | |||||||
| HF35SA-1 | 35 | Up to 5MPixel | F1.6 ~ F22 | 0.2 | C | 185 | *1 | |||||||
| HF50SA-1 | 50 | Up to 5MPixel | F2.3 ~ F22 | 0.4 | C | 240 | *1 *2 |
|||||||
| HF75SA-1 | 75 | Up to 5MPixel | F2.8 ~ F22 | 0.90 | C | 305 | *1 *3 |
|||||||
|
1.5 MegaPixel Support |
DF6HA-1 | 6 | Up to 1.5MPixel | F1.2 ~ C | 0.1 | C | 55 | *1 | ||||||
| HF9HA-1 | 9 | Up to 1.5MPixel | F1.4 ~ C | 0.1 | C | 55 | *1 | |||||||
| HF12.5HA-1 | 12.5 | Up to 1.5MPixel | F1.4 ~ C | 0.1 | C | 45 | *1 | |||||||
| HF16HA-1 | 16 | Up to 1.5MPixel | F1.4 ~ C | 0.1 | C | 45 | *1 | |||||||
| HF25HA-1 | 25 | Up to 1.5MPixel | F1.4 ~ C | 0.1 | C | 45 | *1 | |||||||
| HF35HA-1 | 35 | Up to 1.5MPixel | F1.6 ~ C | 0.3 | C | 45 | *1 | |||||||
| HF50HA-1 | 50 | Up to 1.5MPixel | F2.3 ~ C | 0.5 | C | 45 | *1 | |||||||
| HF75HA-1 | 75 | Up to 1.5MPixel | F2.8 ~ C | 1.1 | C | 55 | *1 | |||||||
| CF12.5HA-1 | 12.5 | Up to 1.5MPixel | F1.4 ~ F22 | 0.1 | C | 290 | *1 | |||||||
| CF16HA-1 | 16 | Up to 1.5MPixel | F1.4 ~ F22 | 0.1 | C | 280 | *1 | |||||||
| CF25HA-1 | 25 | Up to 1.5MPixel | F1.4 ~ F22 | 0.1 | C | 310 | *1 | |||||||
| CF35HA-1 | 35 | Up to 1.5MPixel | F1.4 ~ F22 | 0.4 | C | 235 | *1 | |||||||
| CF50HA-1 | 50 | Up to 1.5MPixel | F1.8 ~ F22 | 0.2 | C | 180 | *1 *2 |
|||||||
| CF75HA-1 | 75 | Up to 1.5MPixel | F1.8 ~ F22 | 0.9 | C | 180 | *1 *3 |
|||||||
| *1 With
locking Knob for Iris and Focus *2 Using an extension tube longer than 5mm will increase the MOD to 0.3m *3 Using an extension tube longer than 5mm will increase the MOD to 0.5m |
||||||||||||||
| Type | Model name | Focal length (mm) |
Zoom ratio |
Iris range | M.O.D (m) |
Mount | Weight (g) |
Remarks | Applicable camera | * | |||||
| 1 | 2/3 | 1/2 | 1/3 | 1/4 | |||||||||||
| Manual Fixed focal length |
MSF10 | 10 | - | F2.0 ~ C | 0.25 | Bayonet | 770 | *2 | |||||||
| MSF20 | 20 | - | F2.0 ~ C | 0.07 | Bayonet | 730 | *2 | ||||||||
| MSF35 | 35 | - | F2.0 ~ C | 0.1 | Bayonet | 740 | *2 | ||||||||
| MSF75 | 75 | - | F3.0 ~ C | 0.22 | Bayonet | 780 | *2 | ||||||||
| MAF10 | 10 | - | F2.0 ~ C | 0.25 | Bayonet | 740 | *2 | ||||||||
| MAF20 | 20 | - | F2.0 ~ C | 0.07 | Bayonet | 700 | *2 | ||||||||
| MAF35 | 35 | - | F2.0 ~ C | 0.1 | Bayonet | 710 | *2 | ||||||||
| MAF75 | 75 | - | F3.0 ~ C | 0.22 | Bayonet | 750 | *2 | ||||||||
| Zoom lens | MS8 × 12 | 12 ~ 96 | 8 | F2.8 ~ C | 0.41 | Bayonet | 880 | *2 | |||||||
| MA8 × 12 | 12 ~ 96 | 8 | F2.8 ~ C | 0.41 | Bayonet | 840 | *2 | ||||||||
| System chart | |||||||||||||||
| *2 BTO : Built to order | |||||||||||||||
| Type | Model name | Focal length (mm) |
Zoom ratio |
Iris range | M.O.D (m) |
Mount | Weight (g) |
Remarks | Applicable camera | * | ||||
| 1 | 2/3 | 1/2 | 1/3 | 1/4 | ||||||||||
| Manual Fixed focal length |
TF2.8DA-8 | 2.8 | - | F2.2 ~ F16.C | 0.1 | C | 75 | |||||||
| TF4DA-8 | 4 | - | F2.2 ~ F16.C | 0.1 | C | 70 | ||||||||
| TF8DA-8B | 8 | - | F2.2 ~ F16.C | 0.1 | C | 60 | ||||||||
| TF15DA-8 | 15 | - | F2.2 ~ F16.C | 0.1 | C | 60 | ||||||||
| TF25DA-8 | 25 | - | F2.2 ~ F16.C | 0.1 | C | 60 | ||||||||
| Motor drive Remote Iris |
T16 × 5.5DA-M41 | 5.5 ~ 88 | 16 | F1.4 ~ F16.C | 1 | C | 900 | |||||||
| S16 × 7.3DA-M41 | 7.3 ~ 117 | 16 | F1.9 ~ F16.C | 1 | C | 900 | ||||||||
| Auto Iris (VIDEO Type) Motor drive |
T16 × 5.5DB-S41 | 5.5 ~ 88 | 16 | F1.4 ~ T400 | 1 | C | 900 | |||||||
| S16 × 7.3DB-S41 | 7.3 ~ 117 | 16 | F1.9 ~ T400 | 1 | C | 900 | ||||||||
| The night mode mechanism of the
Day & Night camera, which is becoming a big trend in the market, uses
the infrared zone area (700nm -1000nm) So when a standard Day time only
lens is installed outdoors the image blurs and needs to be refocused for
night mode use.
By adopting a specialized optical glass and utilizing the high designing technical skills we have developed and realized an extremely low longitudinal chromatic aberration lens making possible a round-the clock surveillance without any refocusing from visible light range (Day mode/Color image) to near infrared light range (Night mode/Black and white image). When a camera which serves day and night is used with a lens exclusively for Day light(Visible rays), it accepts visible rays in the daytime and near infrared rays at night. The two kinds of rays with different wavelengths form an image in focus at a different focal point, and produce out-of-focus images unless it is adjusted in the evening or at dawn |
| Type | Model name | Focal length (mm) |
Zoom ratio |
Iris range | M.O.D (m) |
Mount | Weight (kg) |
Remarks | Applicable camera | * | ||||
| 1 | 2/3 | 1/2 | 1/3 | 1/4 | ||||||||||
| High performance full servo |
H22 × 11.5R2D-QP1 | 11.5 ~ 253 | 22 | F1.6 ~ T2000 | 3 | C | 2.5 | *2 | ||||||
| C55 × 20R2G-EP1 | 20 ~ 1100 | 55 | F3 ~ T1500 | 2.4 | C | 21.0 | *2 | |||||||
| *2 BTO : Build to order. | ||||||||||||||
© Copyright 1993- 2007 Total Turnkey Solutions. All rights reserved. Specifications subject to change without notice. |