![]() |
Breaking News Total Turnkey Solutions, Adept Electronic Solutions join forces "Merger Creates Largest Vision Services Firm" - PACE Magazine June 2011 ....Read More |
| Industrial Cameras | |
| DFK 21AF04 - Overview |
|
| Overview | Specification | Documentation | Software and Drivers | |
|
|
|
![]() Lens not included |
|
DFK 21AF04 Specifications |
| General behaviour: | |
| Video formats @ Frame rate | 640 x
480 UYVY @ 30, 15, 7.5, 3.75 fps 640 x 480 BY8 @ 60, 30, 15, 7.5, 3.75 fps |
| Sensitivity | 0.5 lx at 1/30s, gain 20 dB |
| Dynamic range | ADC: 10 bit, output: 8 bit |
| SNR | ADC: 9 at 25 °C, gain 0 dB |
| Interface (optical): | |
| Sensor specification | ICX098BQ [PDF] |
| Type | progressive scan |
| Format | 1/4 " |
| Resolution | H: 640, V: 480 |
| Pixel size | H: 5.6 µm, V: 5.6 µm |
| Lens mount | C/CS-mount |
| Interface (electrical): | |
| Supply voltage | 8 to 30 VDC |
| Current consumption | approx 200 mA at 12 VDC |
| Interface (mechanical): | |
| Dimensions | H: 50 mm, W: 50 mm, L: 50 mm |
| Mass | 165 g |
| Adjustments (man): | |
| Shutter | 1/10,000 to 30 s |
| Gain | 0 to 36 dB |
| Offset | 0 to 511 |
| Saturation | 0 to 200% |
| White Balance | -2 dB to +6 dB |
| Adjustments (auto): | |
| Shutter | 1/10,000 to 30 s |
| Gain | 0 to 36 dB |
| Offset | 0 to 511 |
| White Balance | -2 dB to +6 dB |
| Environmental: | |
| Max. temperature (operation) | -5 °C to 45 °C |
| Max. temperature (storage) | -20 °C to 60 °C |
| Max. humidity (operation) | 80 % non-condensing |
| Max. humidity (storage) | 95 % non-condensing |
| Prices and technical data subject to change at any time without notice. | |
| DFK 21AF04 - Documentation | ||
| Getting Started | ||
| PDF Getting Started | ||
| Manuals and Specifications | ||
| PDF FireWire Cameras - Spectral Sensitivity and Colour Formats | ||
| PDF Dimensions | ||
| PDF FireWire Cameras - Adjusting the Parameters | ||
| PDF Camera Parameters - Maximizing the Image Quality | ||
| PDF FireWire Cameras - Bandwidth Requirements for Different Video Modes | ||
| Accessories | ||
| PDF FireWire Cameras - Cables, PSUs, Interface Boards | ||
| PDF Lenses - Selection and Setup | ||
| Background Information | ||
| PDF How Colour Cameras Work | ||
|
|
|
Technical data subject to change at any time without notice. |