Total Turnkey Solutions
HomeProductLatest News and EventsTechnical SupportContact Us

Technical & Applications Notes and more

Easy Find Index

Imaging Products
Firewire CCD and CMOS Board Cameras
Designed for large volume OEM customers, the PixeLINK PL-B700-BL series of CMOS imaging modules and the PL-B900-BL series of CCD imaging modules provide an increased degree of mounting flexibility while maintaining the same feature set and image quality of the enclosed cameras. The processing and interface boards are connected to the sensor board via a 4" ribbon cable (other lengths available upon request). User-friendly interface options include FireWire or USB 2.0.
Interface options include:
  • PixeLINK Capture OEM
  • PixeLINK Software Developers Kit
  • 3RD party IIDC DCAM 1.31 compliant software Board connectors on the imaging modules support 4 general-purpose outputs and 1 general-purpose input. An OEM C-mount adapter is included to allow the user to easily attach a lens.

    Supported operating systems include Windows 2000, XP and Vista (32-bit).
     
 

Colour - Mono

Sensor Max. FPS @ Resolution

Bit
Depth

PL-A654 Colour CMOS 12 fps 1280 x 1024 8 or 10
PL-B741F-BL Mono CMOS 24 fps 1280 x 1024 8 or 10
PL-B741EF-BL Mono CMOS (NIR Sensitive) 24 fps 1280 x 1024 8 or 10
PL-B742F-BL Colour CMOS 24 fps 1280 x 1024 8 or 10
PL-B761F-BL Mono Micron MT9V032 60 fps 752 x 480 8 or 10
PL-B762F-BL Colour Micron MT9V032 60 fps 752 x 480 8 or 10
PL-B771F-BL Mono CMOS 27 fps 1280 x 1024 8 or 10
PL-B774F-BL Colour CMOS 18 fps 1600 x 1200 8 or 10
PL-B776F-BL Colour CMOS 10 fps 2048 x 1536 8 or 10
PL-B777F-BL Mono Micron MT9P031 7 fps 2592 x 1944 8 or 10-bit
PL-B778F-BL Colour Micron MT9P031 7 fps 2592 x 1944 8 or 10-bit
PL-B781F-BL Mono CMOS 4 fps 2208 x 3000 8 or 10
PL-B782F-BL Colour CMOS 4 fps 2208 x 3000 8 or 10
PL-B952F-BL Colour Sony ICX204 20 fps 1024 x 768 8 & 12
PL-B953F-BL Mono Sony ICX204 20 fps 1024 x 768 8 & 12
PL-B954F-BL Colour Sony ICX205 10 fps 1392 x 1040 8 & 12
PL-B954HF-BL Colour Sony ICX267 15 fps 1392 x 1040 8 & 12
PL-B955F-BL Mono Sony ICX205 10 fps 1392 x 1040 8 & 12
PL-B955HF-BL Mono Sony ICX267 15 fps 1392 x 1040 8 & 12
PL-B956F-BL Colour Sony ICX285 15 fps 1392 x 1040 8 & 12
PL-B957F-BL Mono Sony ICX285 15 fps 1392 x 1040 8 & 12
PL-B958F-BL Colour Sony ICX274 15 fps 1600 x 1200 8 & 12
PL-B959F-BL Mono Sony ICX274 15 fps 1600 x 1200 8 & 12
 

Technical data subject to change at any time without notice.