![]() |
| Prosilica
Firewire and GigE Camera Product Range |
|
| |
Std C/CS mount macro, vari-focal & zoom lenses
|
| News |
| September
13, 2007 - Prosilica Releases
Ultra-compact 5-megapixel CCD Camera July 16, 2007 - Prosilica Releases 16-Megapixel GE4900 May 16 , 2007 - Prosilica Releases Low-Cost Gigabit Ethernet Camera February 20, 2007 - Prosilica Ships 2-Megapixel CCD Camera Running 30 fps |
| Prosilica Firewire Cameras |
| CV640 | Monochrome, CMOS 1/2", 659 x 498 Pixels, 8/10-bit 1394a output, 120 f/s |
| CV640C | Colour, CMOS 1/2", 659 x 498 Pixels, 8/10-bit 1394a output, 120 f/s |
| CV640F | Monochrome version of CV640 with built-in 1394b Fibre Optic Link |
| CV640FC | Colour version of CV640C with built-in 1394b Fibre Optic Link |
Monochrome, CMOS 2/3", 1280 x 1024 Pixels, 8/10-bit 1394a output, 29 f/s - 114fps @ 640x480 pixels |
|
| CV1280F | Monochrome version of CV1280 with built-in 1394b Fibre Optic Link |
| UltraCompact Series | ddddd |
| EC640 | UltraCompact Monochrome, CMOS 1/2", 659 x 498 Pixels, 8/10-bit 1394a output, 120 f/s |
| EC640C | UltraCompact Colour, CMOS 1/2", 659 x 498 Pixels, 8/10-bit 1394a output, 120 f/s |
| EC650 | UltraCompact Monochrome, CCD 1/3", 659 x 498 Pixels, 8/12-bit 1394a output, 90 f/s |
| EC650C | UltraCompact Colour, CCD 1/3", 659 x 498 Pixels, 8/12-bit 1394a output, 90 f/s |
| EC655 | UltraCompact Monochrome, CCD 1/2", 659 x 493 Pixels, 8/12-bit 1394a output, 90 f/s |
| EC655C | UltraCompact Colour, CCD 1/2", 659 x 493 Pixels, 8/12-bit 1394a output, 90 f/s |
| EC750 | UltraCompact Monochrome, CMOS 1/3", 752x480 Pixels, 8-bit 1394a output, 60 f/s, enhanced near-IR sensitivity |
| EC750C | UltraCompact Colour, CMOS 1/3", 752x480 Pixels, 8-bit 1394a output, 60 f/s, extended near-IR sensitivity |
| EC1280 | Ultra Compact Monochrome, CMOS 2/3", 1280 x 1024 Pixels, 8-bit 1394a output, 24 f/s - 640x480 pixels @ 90fps - Excellent Anti-Blooming Characteristics |
| EC1020 | UltraCompact Monochrome, CCD 1/3", 1024 x 768 Pixels, 8/10-bit 1394a output, 30 f/s |
| EC1020C | UltraCompact Colour, CCD 1/3", 1024 x 768 Pixels, 8/10-bit 1394a output, 30 f/s |
| EC1350 | UltraCompact Monochrome, CCD 1/2", 1380 x 1024 Pixels, 8/10-bit 1394a output, 18 f/s |
| EC1350C | UltraCompact Colour, CCD 1/2", 1380 x 1024 Pixels, 8/10-bit 1394a output, 18 f/s |
| EC1380 | UltraCompact High Sensitivity Monochrome, Sony ExView CCD 2/3", 1360 x 1024 Pixels, 8-bit 1394a output, 20 f/s |
| EC1380C | UltraCompact High Sensitivity Colour, Sony ExView CCD 2/3", 1360 x 1024 Pixels, 8-bit 1394a output, 20 f/s |
| EC1600 | Monochrome, CCD 1/1.8", 1620 x 1220 Pixels, 8/12-bit 1394a output, 15 f/s |
| EC1600C | Colour, CCD 1/1.8", 1620 x 1220 Pixels, 8/12-bit 1394a output, 15 f/s |
| space | All cameras available as Kits (Camera +Firewire card + cable + Software + lens) |
| Prosilica GigE Cameras |
| GE640 | Monochrome, CMOS 1/2", 659 x 493 Pixels, 8/10-bit GigE output, 200 f/s |
| GE640C | Colour, CMOS 1/2", 659 x 493 Pixels, 8/10-bit GigE output, 200 f/s |
| GE650 | Monochrome, CCD 1/3", 659 x 493 Pixels, 8/12-bit GigE output, 90 f/s |
| GE650C | Colour, CCD 1/3", 659 x 493 Pixels, 8/12-bit GigE output, 90 f/s |
| GE680 | Monochrome, CCD 1/3", 640 x 480 Pixels, 8/10-bit GigE output, 200 f/s |
| GE680C | Colour, CCD 1/3", 640 x 480 Pixels, 8/10-bit GigE output, 200 f/s |
| GE1350 | Monochrome, CCD 1/2", 1360 x 1024 Pixels, 8/12-bit GigE output, 18 f/s |
| GE1350C | Colour, CCD 1/2", 1360 x 1024 Pixels, 8/12-bit GigE output, 18 f/s |
| GE1380 | High Sensitivity Monochrome, Sony ExView CCD 2/3", 1360 x 1024 Pixels, 8/12-bit GigE output, 20 f/s |
| GE1380C | High Sensitivity Colour, Sony ExView CCD 2/3", 1360 x 1024 Pixels, 8/12-bit GigE output, 20 f/s |
| GE1600 | Monochrome, CCD 1/1.8", 1620 x 1220 Pixels, 8/12-bit GigE output, 15 f/s |
| GE1600C | Colour, CCD 1/1.8", 1620 x 1220 Pixels, 8/12-bit GigE output, 15 f/s |
| GE1650 | Monochrome, CCD 1", 1600 x 1200 Pixels, 8/12-bit GigE output, 30 f/s |
| GE1650C | Colour, CCD 1", 1600 x 1200 Pixels, 8/12-bit GigE output, 30 f/s |
| GE1900 | Hi Definition Monochrome, CCD 1", 1920 x 1080 Pixels, 8/12-bit GigE output, 30 f/s |
| GE1900C | Hi Definition Colour, CCD 1", 1920 x 1080 Pixels, 8/12-bit GigE output, 30 f/s |
| GE2040 | Monochrome, CCD 1", 2048 x 2040 Pixels, 8/12-bit GigE output, 15 f/s |
| GE2004C | Colour, CCD 1", 2004 x 2040 Pixels, 8/12-bit GigE output, 15 f/s |
| GE4000 | Monochrome, CCD 35mm, 4008 x 2672 Pixels, 8/12-bit GigE output, 5 f/s |
| GE4000C | Colour, CCD 35mm, 4008 x 2672 Pixels, 8/12-bit GigE output, 5 f/s |
| GE4900 NEW | Monochrome, CCD 35mm, 4872 x 3248 Pixels, 8/12-bit GigE output, 3.3 f/s |
| GE4900C NEW | Colour, CCD 35mm, 4872 x 3248 Pixels, 8/12-bit GigE output, 3.3 f/s |
| Ultra Compact Series | |
| GC640 | UltraCompact Monochrome, CMOS 1/2", 659 x 493 Pixels, 8/10-bit GigE output, 200 f/s |
| GC640C | UltraCompact Colour, CMOS 1/2", 659 x 493 Pixels, 8/10-bit GigE output, 200 f/s |
| GC650 | UltraCompact Monochrome, CCD 1/3", 659 x 493 Pixels, 8/12-bit GigE output, 90 f/s |
| GC650C | UltraCompact Colour, CCD 1/3", 659 x 493 Pixels, 8/12-bit GigE output, 90 f/s |
| GC655 | UltraCompact Monochrome, CCD 1/2", 659 x 493 Pixels, 8/12-bit GigE output, 90 f/s |
| GC655C | UltraCompact Colour, CCD 1/2", 659 x 493 Pixels, 8/12-bit GigE output, 90 f/s |
| GC660 NEW | UltraCompact Monochrome, CCD 1/4" Ex View Sensor, 659 x 493 Pixels, GigE output, 120 f/s - High Sensitivity |
| GC660C NEW | UltraCompact Colour, CCD 1/4" Ex View Sensor, 659 x 493 Pixels, GigE output, 120 f/s - High Sensitivity |
| GC750 | UltraCompact Monochrome, CMOS 1/3", 752x480 Pixels, 8-bit GigE output, 60 f/s, enhanced near-IR sensitivity |
| GC750C | UltraCompact Colour, CMOS 1/3", 752x480 Pixels, 8-bit GigE output, 60 f/s, extended near-IR sensitivity |
| GC1020 | UltraCompact Monochrome, CCD 1/3", 1024 x 768 Pixels, 8/10-bit GigE output, 30 f/s |
| GC1020C | UltraCompact Colour, CCD 1/3", 1024 x 768 Pixels, 8/10-bit GigE output, 30 f/s |
| GC1280 | Ultra Compact Monochrome, CMOS 2/3", 1280 x 1024 Pixels, 8-bit GigE output, 27 f/s - Excellent Anti-Blooming Characteristics |
| GC1290 NEW | UltraCompact Monochrome, CCD 1/3" Ex View Sensor, 1280 x 960 Pixels, GigE output, 33 f/s - High Sensitivity |
| GC1290C NEW | UltraCompact Monochrome, CCD 1/3" Ex View Sensor, 1280 x 960 Pixels, GigE output, 33 f/s - High Sensitivity |
| GC1350 | UltraCompact Monochrome, CCD 1/2", 1360 x 1024 Pixels, 8/12-bit GigE output, 20 f/s |
| GC1350C | UltraCompact Colour, CCD 1/2", 1360 x 1024 Pixels, 8/12-bit GigE output, 20 f/s |
| GC1380 | UltraCompact High Sensitivity Monochrome, Sony ExView CCD 2/3", 1360 x 1024 Pixels, 8/12-bit GigE output, 20 f/s |
| GC1380C | UltraCompact High Sensitivity Colour, Sony ExView CCD 2/3", 1360 x 1024 Pixels, 8/12-bit GigE output, 20 f/s |
| GC1380H | Same as GC1380 except faster frame rate of 30fps |
| GC1380HC | Same as GC1380 except faster frame rate of 30fps |
| GC1600 | UltraCompact Monochrome, CCD 1/1.8", 1620 x 1220 Pixels, 8/12-bit GigE output, 15 f/s |
| GC1600C | UltraCompact Monochrome, CCD 1/1.8", 1620 x 1220 Pixels, 8/12-bit GigE output, 15 f/s |
| GC2450 NEW | UltraCompact Monochrome, CCD 2/3", 2456 x 2058 Pixels, 8/12-bit GigE output, 15 f/s |
| GC2450 NEW | UltraCompact Colour, CCD 2/3", 2456 x 2058 Pixels, 8/12-bit GigE output, 15 f/s |
| space | pace |
| Firewire Interface Cards |
| PC1394B, PCI Card, 1394b fiberoptic (50/125 LC-type) | |
| FA1394B, Fiber Adaptor, 1394b fiberoptic-to-1394a | |
| FB1394B | FB1394B, Fiber Bridge Set, 1394a-to-1394b-optical-to-1394a |
| Firewire Software |
| ProSDK | Software Development Kit |
| PDEX | Prosilica DCAM extension VI's for Labview |
| ProViewer |
Viewer program to assist
camera set up.
|
| space | sp |
| Firewire Options and Accessories |
| Mounting Plate |
CV640/1280, tripod thread, 1/4-20 |
| Mounting Plate | Fiber-output cameras, tripod thread, 1/4-20 |
| Mounting Plate |
EC-Series cameras, tripod thread, 1/4-20 |
| SMB | SMB-SMB (mini) trigger cables |
| BNC | BNC-SMB trigger cables |
| Firewire | IEEE-1394 cables with captivation |
| Fiber optic | 1394b-optical fiber optic cables. |
| More | Aaccessories you might want |
| space | space |
© 1993-2007 Total Turnkey Solutions. |