![]() |
|
|
|
Features
|
EVI-D100 Specifications
| Video Signal | EVID100
- NTSC EVID100P - PAL |
|||||
| Image Sensor | 1/4 type Super HAD CCDTM | |||||
| Effective Pixels | EVI-D100
- 768 (H) x 494 (V) EVI-D100P - 752 (H) x 582 (V) |
|||||
| Horizontal Resolution |
EVID100 - 470 TV lines (Wide end) |
|||||
| Lens | 10x Optical Zoom, 40x with Digital Zoom, f = 3.1 to 31, F 1.8 to 2.9 | |||||
| H. Angle of View | 6.6 to 65 degrees | |||||
| Minimum Object Distance | 100 mm (Wide end), 600 mm (Tele end) | |||||
| Minimum Illumination | 3.5 lx (F1.8) 120 | |||||
| Auto Exposure | Auto/Manual/Priority AE, Exposure compensation, Back light Compensation | |||||
| Shutter Speed |
EVI-D100 - 1/4 to 1/10,000 s |
|||||
| White Balance | Auto, ATW, Manual, One Push, 3200K, 5800K | |||||
| Effects | Mirror Image, Still Image on Field Memory, Pastel Image, Negative/Positive Reversal, Sepia Image, Monochrome Image, Enhanced Contrast, Mosaic Image, Vertical Stretch, Horizontal Stretch, Motion Image on Still Image, Continuous Still Image, Motion Images on Binaried Still Image, After-image Lag of Moving Object | |||||
| S/N Ratio | More than 50 dB | |||||
| Pan/Tilt | Horizontal
± 100 degrees (Max speed 300 degrees/s), Vertical ± 25 degrees (Max speed 125 degrees/s) (in 0.07 degrees increments) |
|||||
| Video Output | VBS, Y/C | |||||
| Power Requirements | DC 10.8 to 13.0 V | |||||
| Power Consumption | Max. 13.2 W (at 12 Vdc) | |||||
| Operating Temperature | 0 to 40°C (32 to 40°F) | |||||
| Storage Temperature | -20 to 60°C (-4 to 140°F) | |||||
| Dimensions | 113 (W) x 120 (H) x 132 (D) mm (4 1/2 x 4 3/4 x 5 1/4 inches) | |||||
| Mass | 860 g (1 lb 14 oz) | |||||
| Supplied Accessories | AC adaptor, IR Remote Commander unit, Velcro tape, Operating instruction | |||||
© Copyright 1993- 2008 Total Turnkey Solutions. All rights reserved. Specifications subject to change without notice.