![]() |
|
Features
|
EVI-HD1 Specifications
| Image device | 1/3 type CMOS | |||||
| Effective Picture Elements | Approx. 2M pixels | |||||
| Signal System | 1080/59.94i, 1080/50i, 1080/29.97p, 1080/25p, 720/59.94p, 720/50p, 720/29.97p, 720/25p NTSC, PAL | |||||
| Lens | 10x optical, 40x with digital zoom f = 3.4 to 33.9 mm, F1.8 to F2.1 | |||||
| Minimum Object Distance | 150 mm (Wide) | |||||
| Horizontal viewing angle | 8 degrees (Tele) to 70 degrees (Wide) | |||||
| Focus System | Auto/Manual | |||||
| Horizontal resolution | 750 TV lines (1080i mode, Wide) | |||||
| Lens distortion | Less than 1% | |||||
| Minimum Illumination | 15 lx (F1.8) | |||||
| Exposure Control | Auto/Manual/Priority AE/Exposure Compensation/ Bright | |||||
| Shutter Speed | ˝ to 1/10,000 sec. | |||||
| Gain | Auto/Manual (-3 to +18 dB) | |||||
| S/N Ratio | 50dB | |||||
| White Balance | Auto/Indoor/Outdoor/One Push Auto/Manual | |||||
| Pan/Tilt | Pan
: -100 to +100 deg. (Max. speed 300 deg./sec.) Tilt : -25 to +25 deg. (Max. speed 125 deg./sec.) |
|||||
| Position Preset | 6 position | |||||
| Video Output | HD-SDI, HD analog component (Y/Pb/Pr), VBS, Y/C | |||||
| Camera Control Interface | RS-232C (8-pin mini DIN, VISCA) | |||||
| Power Requirement | 12 V DC (10.8 to 13.0 V DC) | |||||
| Power Consumption | 25W | |||||
| Operation temperature | 0 to +40 degrees C (32 to 104 degrees F) | |||||
| Storage temperature | -20 to +60 degrees C (-4 to 140 degrees F) | |||||
| Dimensions (W x H x D) | Approx. 259 x 150 x 169 mm (10-1/4 x 6 x 6-3/4 inches) | |||||
| Mass | Approx. 2 kg (4 lb 7 oz) | |||||
| Supplied Accessories | AC power adaptor, AC power cord, IR remote commander, Operation Instructions | |||||
© Copyright 1993- 2008 Total Turnkey Solutions. All rights reserved. Specifications subject to change without notice.