![]() |
Breaking News Total Turnkey Solutions, Adept Electronic Solutions join forces "Merger Creates Largest Vision Services Firm" - PACE Magazine June 2011 ....Read More |
|
DMK 31BF03-Z2.H - Overview with Builtin Motorized Zoom lens |
|
| Overview | Specification | Documentation | Compatibility | Software | |
|
|
|
![]() ![]() Illumination Module |
|
| DMK 31BF03-Z2.H Specifications |
| General behaviour: | |
| Video formats @ Frame rate | 1024 x 768 Y (Mono) @ 30, 15, 7.5, 3.75 fps |
| Sensitivity | 0.5 lx at 1/15s, gain 20 dB |
| Dynamic range | ADC: 10 bit, output: 8 bit |
| SNR | ADC: 9 at 25 °C, gain 0 dB |
| Interface (optical): | |
| Sensor specification | ICX204AL [PDF] |
| Type | progressive scan |
| Format | 1/3 " |
| Resolution | H: 1024, V: 768 |
| Pixel size | H: 4.65 µm, V: 4.65 µm |
| Focal Length (wide) | 5 mm |
| F-Stop (wide) | 1.6 |
| MOD (wide) | 25cm |
| Focal Length (tele) | 45mm |
| F-Stop (tele) | 3.7 |
| MOD (tele) | 35cm |
| Focus | auto/man |
| Iris | auto/man |
| Interface (electrical): | |
| Supply voltage | 8 to 30 VDC |
| Current consumption | approx 200 mA at 12 VDC |
| Interface (mechanical): | |
| Dimensions | H: 50.6 mm, W: 50.6 mm, L: 130 mm |
| Mass | 380 g |
| Adjustments (man): | |
| Shutter | 1/10,000 to 30 s |
| Gain | 0 to 36 dB |
| Offset | 0 to 511 |
| Saturation | 0 to 200% |
| White Balance | -2 dB to +6 dB |
| Adjustments (auto): | |
| Shutter | 1/10,000 to 30 s |
| Gain | 0 to 36 dB |
| Offset | 0 to 511 |
| White Balance | -2 dB to +6 dB |
| Environmental: | |
| Max. temperature (operation) | -5 °C to 45 °C |
| Max. temperature (storage) | -20 °C to 60 °C |
| Max. humidity (operation) | 80 % non-condensing |
| Max. humidity (storage) | 95 % non-condensing |
| Prices and technical data subject to change at any time without notice. | |
| DMK 31BF03-Z2.H - Documentation | ||
| Getting Started | ||
| PDF Getting Started | ||
| PDF Using the trigger and the Digital I/O's | ||
| Manuals and Specifications | ||
| PDF FireWire Cameras - Spectral Sensitivity and Colour Formats | ||
| PDF Dimensions | ||
| PDF FireWire Cameras - Adjusting the Parameters | ||
| PDF Camera Parameters - Maximizing the Image Quality | ||
| PDF FireWire Cameras - Bandwidth Requirements for Different Video Modes | ||
| Accessories | ||
| PDF FireWire Cameras - Cables, PSUs, Interface Boards | ||
|
|
|
Technical data subject to change at any time without notice. |